Romanian Team Chess Championships 2026 · Women’s Super League
Romanian Team Chess Championships 2026 — Women’s Super League Round 6
Best game of the round
WIM Angela Dragomirescu (2179) vs Ilinca-Petra Batagan (1980), 0-1, English Opening: Symmetrical Variation — replay the game
Critical game
IM Miaoyi Lu (2400) vs WIM Aamuktha Guntaka (2338), 1-0, East Indian Defense — replay the game
Biggest upset
WGM Sabina-Francesca Foisor (2113) vs Dariana-Gabriela Didiliuc (1815), 0-1, Semi-Slav Defense: Stoltz Variation, Shabalov Attack — replay the game
Results
| CSM Iasi 2020 3 – 1 Arnia Chess IT | ||||
|---|---|---|---|---|
| 6.1 | GM Nino Batsiashvili (2459) | 1/2-1/2 | WGM Evgeniya Doluhanova (2184) | game |
| 6.2 | WFM Ekaterina Pirvulescu (2168) | 0-1 | IM Irina Bulmaga (2365) | game |
| 6.3 | WIM Miruna-Daria Lehaci (2265) | 1-0 | WFM Alexia-Andreea Iordache (2142) | game |
| 6.4 | WCM Eliza-Ioana Badescu (1855) | 1/2-1/2 | WFM Sara Maria Sunea (2097) | game |
| Gambitul Damei Iasi 3.5 – 0.5 Alfil Pitesti | ||||
| 6.5 | IM Lela Javakhishvili (2415) | 1/2-1/2 | IM Marina Brunello (2323) | game |
| 6.6 | WGM Sabina-Francesca Foisor (2113) | 0-1 | Dariana-Gabriela Didiliuc (1815) | game |
| 6.7 | WCM Maria Anistoroaei (1900) | 1-0 | Daria-Ana Marcu (2001) | game |
| 6.8 | Anastasia Rusu (1827) | 0-1 | Alexia Andries (1764) | game |
| Medicina Timisoara 1.5 – 2.5 Universitatea de Vest Timisoara | ||||
| 6.9 | IM Miaoyi Lu (2400) | 1-0 | WIM Aamuktha Guntaka (2338) | game |
| 6.10 | WIM Andreea-Marioara Cosman (2227) | 1-0 | WGM Mihaela Sandu (2186) | game |
| 6.11 | WIM Angela Dragomirescu (2179) | 0-1 | Ilinca-Petra Batagan (1980) | game |
| 6.12 | WCM Alexia-Ioana Hoanca (1935) | 1/2-1/2 | Maria-Antonia Aldea (2021) | game |
Standings after round 6
- CSU ASE Bucuresti
- CSM Iasi 2020
- Medicina Timisoara
- Universitatea de Vest Timisoara
- Arnia Chess IT
- Gambitul Damei Iasi
- Alfil Pitesti