Romanian Team Chess Championships 2026 · Women’s Super League
Romanian Team Chess Championships 2026 — Women’s Super League Round 5
Best game of the round
WIM Aamuktha Guntaka (2338) vs IM Lela Javakhishvili (2415), 1-0, Nimzo-Indian Defense: Rubinstein System, Hübner Variation — replay the game
Critical game
Ilinca-Petra Batagan (1980) vs WCM Maria Anistoroaei (1900), 0-1, Sicilian Defense: Kan Variation, Knight Variation — replay the game
Biggest upset
Alexia Andries (1764) vs WCM Alexia-Ioana Hoanca (1935), 1-0, Queen's Gambit Declined: Exchange Variation, Positional Variation — replay the game
Results
| Universitatea de Vest Timisoara 2 – 2 Gambitul Damei Iasi | ||||
|---|---|---|---|---|
| 5.1 | WIM Aamuktha Guntaka (2338) | 1-0 | IM Lela Javakhishvili (2415) | game |
| 5.2 | Dariana-Gabriela Didiliuc (1815) | 0-1 | WIM Andreea-Marioara Cosman (2227) | game |
| 5.3 | Ilinca-Petra Batagan (1980) | 0-1 | WCM Maria Anistoroaei (1900) | game |
| 5.4 | Alexia Andries (1764) | 1-0 | WCM Alexia-Ioana Hoanca (1935) | game |
| Alfil Pitesti 1 – 3 CSM Iasi 2020 | ||||
| 5.5 | IM Marina Brunello (2323) | 1/2-1/2 | GM Nino Batsiashvili (2459) | game |
| 5.6 | IM Irina Bulmaga (2365) | 1-0 | WGM Sabina-Francesca Foisor (2113) | game |
| 5.7 | WCM Ioana-Denisa Calugareanu (1853) | 1/2-1/2 | WFM Ema Obada (2133) | game |
| 5.8 | WFM Sara Maria Sunea (2097) | 1-0 | Anastasia Rusu (1827) | game |
| Arnia Chess IT 0.5 – 3.5 CSU ASE BUCURESTI | ||||
| 5.9 | WGM Evgeniya Doluhanova (2184) | 0-1 | IM Ekaterina Atalik (2350) | game |
| 5.10 | WGM Elena-Luminita Cosma (2247) | 1/2-1/2 | WFM Ekaterina Pirvulescu (2168) | game |
| 5.11 | WFM Alexia-Andreea Iordache (2142) | 0-1 | WIM Jemal Ovezdurdyyeva (2114) | game |
| 5.12 | WFM Lia-Alexandra Maria (2073) | 1-0 | Luciana-Gabriela Stan (1945) | game |
Standings after round 5
- CSU ASE Bucuresti
- CSM Iasi 2020
- Medicina Timisoara
- Universitatea de Vest Timisoara
- Arnia Chess IT
- Alfil Pitesti
- Gambitul Damei Iasi