Tournoi des Trois Vallées 2026 · Tournoi des Trois Vallées 2026
Tournoi des Trois Vallées 2026 — Tournoi des Trois Vallées 2026 standings
| # | Player | Points | Rating |
| 1 | Dethy, David | 2 | 1912 |
| 2 | Cornette, Matthieu | 1 | 2536 |
| 3 | Fantinel, Thibault | 1 | 2396 |
| 4 | Godart, Francois | 1 | 2390 |
| 5 | Vermoesen, Jordan | 1 | 2186 |
| 6 | Iolis, Oleg | 1 | 2169 |
| 7 | Sertbay, Huseyin | 1 | 2145 |
| 8 | Lazrak, Sami | 1 | 2126 |
| 9 | Memeti, Kastriot | 1 | 2115 |
| 10 | Levacic, Damir | 1 | 2075 |
| 11 | Werner, Ivan | 1 | 2072 |
| 12 | Ezzangui, Youssef | 1 | 2057 |
| 13 | Vansilliette, Louis | 1 | 2055 |
| 14 | Walrant, Toan | 1 | 2009 |
| 15 | Pincket, Thomas | 1 | 1919 |
| 16 | Dumont, Andre | 1 | 1901 |
| 17 | Wlogalski, Olivier | 1 | 1860 |
| 18 | Bautista, Keith Charles | 1 | 1828 |
| 19 | Bikady, Claude | 0.5 | 1915 |
| 20 | Raal, Ludwig | 0.5 | 1780 |
| 21 | Boric, Stephane | 0.5 | 1760 |
| 22 | Witte, Phoebe | 0.5 | 1537 |
| 23 | Katumwa, Iko | 0 | 2062 |
| 24 | Morard, Ambroise | 0 | 2007 |
| 25 | Stuer, Marc | 0 | 2006 |
| 26 | Nauts, Patrick | 0 | 2002 |
| 27 | Henderyckx, Nathan | 0 | 2001 |
| 28 | Demiddele, Kevin | 0 | 2000 |
| 29 | Garau, Francesca | 0 | 1982 |
| 30 | Renard, Esteban | 0 | 1975 |
| 31 | Pincket, Michael | 0 | 1945 |
| 32 | Munster, Pierre | 0 | 1938 |
| 33 | Brunet Vrijens, Leo | 0 | 1933 |
| 34 | Wolf, Pierre | 0 | 1920 |
| 35 | Lemmens, Philip | 0 | 1882 |
| 36 | Kocur, Marc | 0 | 1862 |
| 37 | Charlier, Laurent | 0 | 1844 |
| 38 | Mathot, Michel | 0 | 1806 |
| 39 | Rayee, Julien | 0 | 1793 |
| 40 | Boitte, Julien | 0 | 1787 |
| 41 | Persoons, Bart | 0 | 1781 |
| 42 | Latour, Quentin | 0 | 1779 |
| 43 | Zilles, Paul | 0 | 1776 |
| 44 | Menyah, Kwesi | 0 | 1769 |
| 45 | Ouerghi, Adem | 0 | 1765 |
| 46 | Fiorina, Jean-Christophe | 0 | 1754 |
| 47 | Visse, Bernard | 0 | 1749 |
| 48 | Jassem, Philippe | 0 | 1742 |
| 49 | Merzoug, Youssef | 0 | 1729 |
| 50 | Govaert, Martin | 0 | 1724 |
| 51 | Demptinne, Raphael | 0 | 1720 |
| 52 | Auquier, Yvan | 0 | 1690 |
| 53 | Lejeune, Samuel | 0 | 1681 |
Round 2 · Round 3