Romanian Team Chess Championships 2026 · Women’s Super League
Romanian Team Chess Championships 2026 — Women’s Super League Round 3
Best game of the round
IM Miaoyi Lu (2400) vs GM Nino Batsiashvili (2459), 1-0, Scotch Game: Schmidt Variation — replay the game
Critical game
Luciana-Gabriela Stan (1945) vs Anastasia Rusu (1827), 1-0, Caro-Kann Defense: Advance Variation, Short Variation — replay the game
Results
| Medicina Timisoara 2.5 – 1.5 CSM Iasi 2020 | ||||
|---|---|---|---|---|
| 3.1 | IM Miaoyi Lu (2400) | 1-0 | GM Nino Batsiashvili (2459) | game |
| 3.2 | IM Irina Bulmaga (2365) | 1/2-1/2 | WGM Mihaela Sandu (2186) | game |
| 3.3 | WIM Angela Dragomirescu (2179) | 1/2-1/2 | WIM Miruna-Daria Lehaci (2265) | game |
| 3.4 | WFM Sara Maria Sunea (2097) | 1/2-1/2 | Maria-Antonia Aldea (2021) | game |
| Universitatea de Vest Timisoara 1.5 – 2.5 CSU ASE BUCURESTI | ||||
| 3.5 | WIM Aamuktha Guntaka (2338) | 1/2-1/2 | IM Ekaterina Atalik (2350) | game |
| 3.6 | WGM Elena-Luminita Cosma (2247) | 1-0 | WIM Andreea-Marioara Cosman (2227) | game |
| 3.7 | Ilinca-Petra Batagan (1980) | 0-1 | WIM Alessia-Mihaela Ciolacu (2123) | game |
| 3.8 | WFM Lia-Alexandra Maria (2073) | 0-1 | WCM Alexia-Ioana Hoanca (1935) | game |
| Alfil Pitesti 2 – 2 Arnia Chess IT | ||||
| 3.9 | IM Marina Brunello (2323) | 1/2-1/2 | WGM Evgeniya Doluhanova (2184) | game |
| 3.10 | WFM Ekaterina Pirvulescu (2168) | 1/2-1/2 | WGM Sabina-Francesca Foisor (2113) | game |
| 3.11 | Daria-Ana Marcu (2001) | 1-0 | WFM Alexia-Andreea Iordache (2142) | game |
| 3.12 | Luciana-Gabriela Stan (1945) | 1-0 | Anastasia Rusu (1827) | game |
Standings after round 3
- CSU ASE Bucuresti
- Medicina Timisoara
- Arnia Chess IT
- CSM Iasi 2020
- Universitatea de Vest Timisoara
- Alfil Pitesti
- Gambitul Damei Iasi