FIDE World U7-U17 Championships 2026 · Abierto Sub15
FIDE World U7-U17 Championships 2026 — Abierto Sub15 standings
| # | Player | Points | Rating |
| 1 | Krauchi Romero, Martin | 2 | 2403 |
| 2 | Zhauynbay, Aldiyar | 2 | 2311 |
| 3 | Nguyen, Manh Duc | 2 | 2196 |
| 4 | Gabadadze, Gabriel | 1.5 | 2304 |
| 5 | Munoz Ramos, Christopher | 1.5 | 2302 |
| 6 | Golubovic, Erik | 1.5 | 2294 |
| 7 | Ejsymont, Eryk | 1.5 | 2128 |
| 8 | Gavriel, Adam | 1.5 | 2060 |
| 9 | Singh, Siddharth | 1 | 2425 |
| 10 | Sydykov, Bayastan | 1 | 2408 |
| 11 | Marin Ferragut, Pau | 1 | 2384 |
| 12 | George Samir, David | 1 | 2335 |
| 13 | Zharas, Aldiyar | 1 | 2285 |
| 14 | Stickler, Florentin | 1 | 2254 |
| 15 | Platonovs, Nikolajs | 1 | 2209 |
| 16 | Segarra Victorio, Israel | 1 | 2185 |
| 17 | Mellado Sais, Carles | 1 | 2165 |
| 18 | Lazrak, Sami | 1 | 2149 |
| 19 | Dijokas, Jokubas | 1 | 2143 |
| 20 | Obidov, Biloliddin | 1 | 2124 |
| 21 | Vorobyov, Radmir | 1 | 2115 |
| 22 | Botica, Viseslav | 1 | 2105 |
| 23 | Munoz Dodin, Jordi | 1 | 2100 |
| 24 | Mesa Rodriguez, Antonio | 1 | 2065 |
| 25 | Amankos, Zhanbolat | 1 | 1983 |
| 26 | Stefanoski, Daniel | 1 | 1980 |
| 27 | Vandan Alankar Sawai | 0.5 | 2337 |
| 28 | Garcia Amelibia, Emilio | 0.5 | 2179 |
| 29 | Mussauly, Nurali | 0.5 | 2115 |
| 30 | Candelier, Lucas | 0.5 | 1947 |
| 31 | Akl, Jad Eli | 0.5 | 1945 |
| 32 | Marynychenko, Yehor | 0 | 2234 |
| 33 | Weber, Yonatan | 0 | 2191 |
| 34 | Ortiz Alfaro, Angel | 0 | 2119 |
| 35 | San Vicente Crespo, Pablo | 0 | 2056 |
| 36 | Fang, Brandon Jun Qiao | 0 | 2046 |
| 37 | Gorkov, Kirill | 0 | 2040 |
| 38 | Palairet, Alexander | 0 | 2035 |
| 39 | Gonzalez Peiro, Lukas | 0 | 2000 |
| 40 | Sanz Gomez, Jaro | 0 | 1982 |
| 41 | Puerto Fernandez, Eloi | 0 | 1977 |
| 42 | Bensidi, Abdelmalek | 0 | 1969 |
| 43 | Curcio, Luciano Joel | 0 | 1960 |
| 44 | Skytte, Robert | 0 | 1944 |
| 45 | Escobar Garcia, Alberto | 0 | 1913 |
| 46 | Fornieles Bretones, Antonio | 0 | 1892 |
| 47 | Airos Martorell, Ignacio | 0 | 1890 |
| 48 | Kendel, Eitan | 0 | 1837 |
| 49 | Fahad Abdulaziz Al-Ali | 0 | 1700 |
Round 3 · Round 4