Fagernes International Autumn 2026 · GM
Fagernes International Autumn 2026 — GM standings
| # | Player | Points | Rating |
| 1 | Gloeckler, Christian | 6 | 2515 |
| 2 | Sasikiran, Krishnan | 5 | 2520 |
| 3 | Sivuk, Vitaly | 5 | 2485 |
| 4 | Mitusov, Semen | 5 | 2464 |
| 5 | Amar, Elham | 4.5 | 2567 |
| 6 | Jumabayev, Rinat | 4.5 | 2564 |
| 7 | Urkedal, Frode Olav Olsen | 4.5 | 2554 |
| 8 | Kvaloy, Aksel Bu | 4.5 | 2515 |
| 9 | Dotzer, Lukas | 4.5 | 2474 |
| 10 | Hagner, Bennet | 4.5 | 2470 |
| 11 | Grave, Jacob Templen | 4.5 | 2397 |
| 12 | Moksh Amit Doshi | 4.5 | 2390 |
| 13 | Chan, Kim Yew | 4.5 | 2379 |
| 14 | Harshavardhan G B | 4 | 2529 |
| 15 | Dronavalli, Harika | 4 | 2453 |
| 16 | Hillarp Persson, Tiger | 4 | 2417 |
| 17 | Vestby-Ellingsen, Mads | 4 | 2390 |
| 18 | Farokhi, Keyvan | 4 | 2389 |
| 19 | Apaar Saxena | 4 | 2355 |
| 20 | Kreken, Eivind Grunt | 4 | 2347 |
| 21 | Olsen, William Alexander | 4 | 2328 |
| 22 | Mani, Sarbartho | 4 | 2311 |
| 23 | Bagwe Gaurang | 4 | 2289 |
| 24 | Sachi Jain | 4 | 2288 |
| 25 | Zhukenov, Aituar | 4 | 2280 |
| 26 | Adharsh K | 4 | 2278 |
| 27 | Myagmarsuren, Evsuld | 3.5 | 2330 |
| 28 | Kumaresh A | 3.5 | 2310 |
| 29 | Senthil Maran K | 3.5 | 2297 |
| 30 | Saurabh Anand | 3.5 | 2244 |
| 31 | Snehal, Bhosale | 3.5 | 2196 |
| 32 | Arushi Severin Helen D Silva | 3.5 | 2109 |
| 33 | Kierulf, Villum Brevick | 3.5 | 2064 |
| 34 | Johansson, Linus | 3 | 2421 |
| 35 | Fiskaaen, Martin Holten | 3 | 2305 |
| 36 | Charvi A | 3 | 2296 |
| 37 | Krishnan, Ritvik | 3 | 2280 |
| 38 | Jaidambareesh N R | 3 | 2278 |
| 39 | Dayal, Samar | 3 | 2227 |
| 40 | Siddhanth Poonja | 3 | 2218 |
| 41 | Mannion, Stephen R | 3 | 2191 |
| 42 | Steiners, Emils | 3 | 2139 |
| 43 | Md Imran | 2.5 | 2485 |
| 44 | Skotheim, Andreas | 2.5 | 2256 |
| 45 | Harish, Neeraj | 2.5 | 2250 |
| 46 | Arsenie, Cristian Marc | 2.5 | 2235 |
| 47 | Angada H P | 2.5 | 2203 |
| 48 | Andersen, Morten | 2.5 | 2147 |
| 49 | Prudhvi Kumar V | 2.5 | 2145 |
| 50 | Muir, Andrew J | 2.5 | 2137 |
| 51 | Arvola, Daniel | 2.5 | 2108 |
| 52 | Vyas, Miransh Purven | 2.5 | 2104 |
| 53 | Haugen, Lars Tormod | 2.5 | 2069 |
| 54 | Ayaan Arora | 2.5 | 2059 |
| 55 | Rishabh Kumar | 2 | 2106 |
| 56 | Sivaparan, Isai | 2 | 1944 |
| 57 | Simonsen, David Mindestrommen | 1.5 | 2189 |
| 58 | Edelsteen, Jorgen | 1.5 | 1986 |
| 59 | Flaten, Siver | 1.5 | 1963 |
| 60 | Juodziukynas, Aidas | 1 | 2025 |
| 61 | Rustan, Elias Buschmann | 1 | 2005 |
| 62 | Foshaug, Erland | 0.5 | 1901 |
Round 1 · Round 2 · Round 3 · Round 4 · Round 5 · Round 6 · Round 7