Fagernes International Autumn 2026 · Abierto
Fagernes International Autumn 2026 — Abierto standings
| # | Player | Points | Rating |
|---|---|---|---|
| 1 | Sharan, Rao | 7 | 2322 |
| 2 | Hohelj, Stanislav | 5.5 | 2090 |
| 3 | Aarush Bhat | 4.5 | 2008 |
| 4 | Andersen, Martin K | 4.5 | 1873 |
| 5 | Froyshov, Nicolai | 4 | 1919 |
| 6 | Rynning, Rune Kleiven | 4 | 1879 |
| 7 | Smeby, Ole | 4 | 1871 |
| 8 | Nilsen, Truls Fredin | 4 | 1844 |
| 9 | Wiig, Ole Martin | 4 | 1838 |
| 10 | Sigvaldsen, Sebastian | 4 | 1828 |
| 11 | Agustsson, Hafsteinn | 4 | 1827 |
| 12 | Kuzmenko, Mykhailo | 4 | 1821 |
| 13 | Neukamm, Christian | 4 | 1804 |
| 14 | Kopperud, Vidar Aleksander | 3.5 | 1827 |
| 15 | Vollheim, Daniel O | 3.5 | 1800 |
| 16 | Furstrand, Jakob Mork | 3.5 | 1743 |
| 17 | Christoffersen, Odd | 3.5 | 1686 |
| 18 | Nebell, Anne Grete | 3.5 | 1617 |
| 19 | Skotheim, Havard | 3.5 | 1572 |
| 20 | Ali, Karim | 3 | 1808 |
| 21 | Nilsen, Tobias G | 3 | 1755 |
| 22 | Blindheim, Andreas Nicolai | 3 | 1741 |
| 23 | Eriksen, Tom | 3 | 1698 |
| 24 | Odden, Jan Ove | 3 | 1689 |
| 25 | Nord, Aleksander Milan | 3 | 1594 |
| 26 | Nord, Lars Olof | 3 | 1553 |
| 27 | Bardal, Asgeir | 2.5 | 1763 |
| 28 | Wickramasinghe, Nishel Maria | 2.5 | 1690 |
| 29 | Aadhvika A | 2.5 | 1650 |
| 30 | Dybvik, Bjorn Noralf | 2.5 | 1587 |
| 31 | Linnerud, Sverre Anton | 1.5 | 1533 |
| 32 | Skogstad, Patrick | 1.5 | 1526 |
| 33 | Warstad, Leif E | 1.5 | 1520 |
| 34 | Halas, Endre | 1 | 1637 |
| 35 | Johnsen, Ole Jacob | 0 | 1650 |
Round 1 · Round 2 · Round 3 · Round 4 · Round 5 · Round 6 · Round 7