3rd FIDE Chess Olympiad for People with Disabilities 2026 · Open
3rd FIDE Chess Olympiad for People with Disabilities 2026 — Open standings
| # | Team | MP | GP |
|---|---|---|---|
| 1 | Poland | 13 | 21 |
| 2 | Cuba | 12 | 18.5 |
| 3 | Uzbekistan 1 | 11 | 18 |
| 4 | IBCA | 10 | 18 |
| 5 | United States of America | 10 | 18 |
| 6 | Mongolia | 10 | 16 |
| 7 | Philippines | 9 | 17 |
| 8 | Croatia | 9 | 15 |
| 9 | Czech Republic | 9 | 14.5 |
| 10 | Israel | 8 | 17.5 |
| 11 | Germany | 8 | 17 |
| 12 | Vietnam | 8 | 16.5 |
| 13 | Serbia | 8 | 16 |
| 14 | Ukraine | 8 | 16 |
| 15 | Argentina | 8 | 15.5 |
| 16 | Kazakhstan | 8 | 14.5 |
| 17 | Hungary | 8 | 13.5 |
| 18 | Turkiye | 7 | 16 |
| 19 | Chile | 7 | 15 |
| 20 | Spain | 7 | 14.5 |
| 21 | India | 7 | 14 |
| 22 | Belarus | 7 | 14 |
| 23 | Venezuela | 6 | 15 |
| 24 | Kyrgyzstan | 6 | 13.5 |
| 25 | IPCA | 6 | 13 |
| 26 | Egypt | 6 | 13 |
| 27 | Switzerland | 6 | 12.5 |
| 28 | Uzbekistan 2 | 6 | 12.5 |
| 29 | Bangladesh | 6 | 12 |
| 30 | Myanmar | 6 | 12 |
| 31 | Zambia | 6 | 11 |
| 32 | Brazil | 6 | 10.5 |
| 33 | Turkmenistan | 5 | 14 |
| 34 | Zimbabwe | 5 | 11 |
| 35 | China | 3 | 10 |
| 36 | ICCD | 3 | 9 |
| 37 | Kenya | 3 | 9 |
| 38 | Uganda | 3 | 8.5 |
| 39 | Panama | 3 | 8 |
| 40 | Uzbekistan 3 | 3 | 7.5 |
| 41 | Eswatini | 0 | 2 |
Round 1 · Round 2 · Round 3 · Round 4 · Round 5 · Round 6 · Round 7