35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) · 1. ženska HŠL
35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) — 1. ženska HŠL Round 1
Best game of the round
Antonela Bogdanic (1815) vs WIM Rajna Prugovecki (2036), 0-1, Zukertort Opening: Queen's Gambit Invitation — replay the game
Critical game
WFM Anamarija Radikovic (1995) vs WIM Ana Berke (2096), 1-0, Queen's Gambit Declined: Three Knights Variation — replay the game
Results
| ŠK Draga, Rijeka 2.5 – 1.5 ŠK Bošnjaci, Bošnjaci |
| 1.1 | WGM Nadya Toncheva (2374) | 1/2-1/2 | IM Laura Unuk (2326) | game |
| 1.2 | FM Ena Cvitan (2299) | 1/2-1/2 | WFM Lara Zagorac (2143) | game |
| 1.3 | WFM Anamarija Radikovic (1995) | 1-0 | WIM Ana Berke (2096) | game |
| 1.4 | Heike Roklicer Babic (2027) | 1/2-1/2 | Katarina Bogdanic (1965) | game |
| ŠK Kastav, Kastav 1 – 3 ŠK Amater, Strizivojna |
| 1.4 | Tina Lukenda (2002) | 1/2-1/2 | Kristina Saric (2098) | game |
| 1.4 | Noemi Spiranec (1968) | 1-0 | Lora Kukic (2000) | game |
| 1.4 | Jelena Dasic (1869) | 1/2-1/2 | Paula Juric (1943) | game |
| 1.13 | IM Eline Roebers (2429) | 1-0 | WFM Barbara Skuhala (2134) | game |
| ŠK Goranka, Ravna Gora 4 – 0 ŠD Sisak, Sisak |
| 1.5 | IM Deimante Daulyte-Cornette (2386) | 1-0 | WFM Arina Kiseleva (2159) | game |
| 1.6 | Zeljka Knezevic (1996) | 0-1 | WFM Ema Hajdinic (2152) | game |
| 1.7 | Andrea Jakovac (1965) | 1-0 | Sanja Kordic (1781) | game |
| 1.8 | Irina Vodopija (1807) | 0-1 | Dalia Kanceljak (1843) | game |
| ŠK Polet, Buševec 4 – 0 KŠK Karlovac, Karlovac |
| 1.5 | Mirjana Medic (2052) | 1-0 | Polina Mykhailets (2057) | game |
| 1.5 | Brigita Stadler (1929) | 0-1 | Petra Kejzar (2011) | game |
| 1.5 | Tereza Dejanovic (2005) | 1-0 | Natasa Roska (1738) | game |
| 1.5 | Neda Mauric | 0-1 | Mihaela Blazeka (2018) | game |
| ŠŠK Konaki KŽM, Novo Virje 4 – 0 ŠK Dugo Selo, Dugo Selo |
| 1.9 | WIM Lara Janzelj (2200) | 1-0 | WFM Maaike Keetman (2175) | game |
| 1.10 | Antonela Bogdanic (1815) | 0-1 | WIM Rajna Prugovecki (2036) | game |
| 1.11 | Eva Mihaljevic (2014) | 1-0 | Lucija Batory (1824) | game |
| 1.12 | Sara Arlavi (1741) | 0-1 | WFM Radmila Svaljek (1901) | game |
Standings after round 1
- ŠK Goranka, Ravna Gora
- ŠŠK Konaki KŽM, Novo Virje
- ŠK Polet, Buševec
- ŠK Amater, Strizivojna
- ŠK Draga, Rijeka
- ŠK Bošnjaci, Bošnjaci
- ŠK Kastav, Kastav
- ŠD Sisak, Sisak
- KŠK Karlovac, Karlovac
- ŠK Dugo Selo, Dugo Selo
Round 2