35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) · 1. B HŠL
35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) — 1. B HŠL Round 1
Best game of the round
FM Marko Rubil (2261) vs Grgur Dulic (2156), 0-1, Vienna Game: Mieses Variation — replay the game
Critical game
Nikola Konjevic (2167) vs GM Nenad Fercec (2355), 1-0, Sicilian Defense: Moscow Variation — replay the game
Biggest upset
Nikola Konjevic (2167) vs GM Nenad Fercec (2355), 1-0, Sicilian Defense: Moscow Variation — replay the game
Results
| ŠK Pula, Pula 1.5 – 4.5 ŠK PPD Vukovar, Vukovar |
| 1.1 | GM Tamas Banusz (2572) | 1/2-1/2 | IM Hasan Huseyin Celik (2505) | game |
| 1.2 | GM Aleksandar Kovacevic (2435) | 1-0 | GM Milovan Ratkovic (2441) | game |
| 1.3 | FM Ivan Vihor Krsnik Cohar (2353) | 0-1 | FM Petar Kovac (2387) | game |
| 1.4 | Nikola Konjevic (2167) | 1-0 | GM Nenad Fercec (2355) | game |
| 1.5 | FM Marko Rubil (2261) | 0-1 | Grgur Dulic (2156) | game |
| 1.6 | Dusko Vernacki (2097) | 0-1 | FM Borna Franc (2280) | game |
| ŠK Sloboda, Mihovljan 3 – 3 ŠK Rijeka, Rijeka |
| 1.1 | Gabor Nagy (2443) | 1/2-1/2 | Matic Lavrencic (2489) | game |
| 1.1 | Gal Drnovsek (2403) | 0-1 | Luka Draskovic (2455) | game |
| 1.1 | Matija Zadravec (2343) | 1/2-1/2 | Erik Golubovic (2283) | game |
| 1.1 | Boris Golubovic (2305) | 1/2-1/2 | Bruno Makovec (2280) | game |
| 1.1 | Goran Segovic (2211) | 0-1 | Jole Petrov (2339) | game |
| 1.1 | Srdjan Zelenika (2169) | 1/2-1/2 | Juraj Havas (2162) | game |
| ŠK Tomislav Goran, Sv. Ivan Žabno 4 – 2 ŠK Ferit-Osijek, Osijek |
| 1.5 | Milos Stankovic (2408) | 0-1 | Adar Tarhan (2487) | game |
| 1.5 | Nikola Sedlak (2381) | 1/2-1/2 | Bozidar Ivekovic (2373) | game |
| 1.5 | Zvonimir Ivekovic (2368) | 1-0 | Darko Feletar (2301) | game |
| 1.5 | Branimir Jukic (2301) | 1/2-1/2 | Ozren Biti (2256) | game |
| 1.5 | Predrag Bodiroga (2205) | 1-0 | Zlatko Martic (2237) | game |
| 1.5 | Sinisa Tomerlin (2167) | 0-1 | Dubravko Slogar (2267) | game |
| ŠK Dugo Selo, Dugo Selo 1 – 5 ŠK Đakovo- Lim-mont, Đakovo |
| 1.7 | FM Sandro Safar (2322) | 0-1 | GM Ibro Saric (2523) | game |
| 1.8 | GM Dusan Popovic (2423) | 1-0 | FM Daniel Vojak (2286) | game |
| 1.9 | FM Vjekoslav Nemec (2297) | 1/2-1/2 | GM Ivan Leventic (2310) | game |
| 1.10 | IM Rudolf Sertic (2297) | 1/2-1/2 | Ante Leon Starcevic (2233) | game |
| 1.11 | Franjo-Josip Markovic (2172) | 0-1 | FM Josip Njirjak (2357) | game |
| 1.12 | FM Pero Ascic (2192) | 1-0 | Marinko Gavran (2071) | game |
| ŠKRM Caissa, Zagreb 2 – 4 ŠK Bruno Fuzul, Bibinje |
| 1.13 | FM Vinko Malada (2243) | 0-1 | GM Jakub Seemann (2503) | game |
| 1.14 | IM Matyas Palczert (2443) | 1-0 | FM Leo Pecnik (2217) | game |
| 1.15 | IM Dinko Brumen (2263) | 1/2-1/2 | IM Sasa Rezan (2385) | game |
| 1.16 | IM Franjo Bilobrk (2320) | 1-0 | FM Tomislav Mihalincic (2232) | game |
| 1.17 | CM Hrvoje Fajdetic (2165) | 1/2-1/2 | FM Marko Makaj (2328) | game |
| 1.18 | FM Mladen Zelic (2109) | 0-1 | Mihovil Vucic (2154) | game |
Standings after round 1
- ŠK Đakovo- Lim-mont, Đakovo
- ŠK PPD Vukovar, Vukovar
- ŠK Bruno Fuzul, Bibinje
- ŠKRM Caissa, Zagreb
- ŠK Pula, Pula
- ŠK Dugo Selo, Dugo Selo
Round 2