29th Open Bavarian Chess Championship · 29th Open Bavarian Chess Championship
29th Open Bavarian Chess Championship — 29th Open Bavarian Chess Championship standings
| # | Player | Points | Rating |
| 1 | Svane, Frederik | 0 | 2662 |
| 2 | Santos Latasa, Jaime | 0 | 2626 |
| 3 | Donchenko, Alexander | 0 | 2610 |
| 4 | Abasov, Nijat | 0 | 2580 |
| 5 | Amar, Elham | 0 | 2567 |
| 6 | Costa, Leonardo | 0 | 2555 |
| 7 | Acs, Peter | 0 | 2554 |
| 8 | Kazakouski, Valery | 0 | 2554 |
| 9 | Piorun, Kacper | 0 | 2532 |
| 10 | Gopal G.N. | 0 | 2530 |
| 11 | Kozak, Adam | 0 | 2529 |
| 12 | Can, Emre | 0 | 2528 |
| 13 | Sasikiran, Krishnan | 0 | 2520 |
| 14 | Raja Rithvik R | 0 | 2519 |
| 15 | Vogel, Roven | 0 | 2514 |
| 16 | Kilic, Eray | 0 | 2507 |
| 17 | Park, Evan | 0 | 2452 |
| 18 | Baldauf, Marco | 0 | 2435 |
| 19 | Besou, Hussain | 0 | 2429 |
| 20 | Gschnitzer, Adrian | 0 | 2419 |
| 21 | Parvanyan, Ashot | 0 | 2411 |
| 22 | Stork, Oliver | 0 | 2409 |
| 23 | Weishaeutel, Moritz | 0 | 2402 |
| 24 | Engel, Bruno | 0 | 2396 |
| 25 | Kuegel, Tobias | 0 | 2386 |
| 26 | Liu, Yi | 0 | 2386 |
| 27 | Meins, Gerlef | 0 | 2385 |
| 28 | Schmider, Niklas | 0 | 2384 |
| 29 | Lohia, Sohum | 0 | 2381 |
| 30 | Kulon, Klaudia | 0 | 2378 |
| 31 | Yildiz, Serdar Murat | 0 | 2375 |
| 32 | Yelisieiev, Yevhenii | 0 | 2368 |
| 33 | Kueppers, Timo | 0 | 2364 |
| 34 | Albrecht, Neil | 0 | 2358 |
| 35 | Jin, Yueheng | 0 | 2355 |
| 36 | Schramm, Christian | 0 | 2349 |
| 37 | Heinz, Axel | 0 | 2345 |
| 38 | Mamatov, Melis | 0 | 2345 |
| 39 | Seul, Georg | 0 | 2342 |
| 40 | Chittka, Julius | 0 | 2333 |
| 41 | Wagner, Julian | 0 | 2121 |
| 42 | Wecker, Martin | 0 | 2119 |
| 43 | Wagner, Hans | 0 | 2118 |
| 44 | Tillmann, Markus | 0 | 2115 |
| 45 | Daverkausen, Bernd | 0 | 2114 |
| 46 | Salsa, Nicola | 0 | 2114 |
| 47 | Groessing, Daniel-Yosuke | 0 | 2113 |
| 48 | Kyparissopoulos, Spyridon | 0 | 2112 |
| 49 | Ploetz, Werner, Dr. | 0 | 2105 |
| 50 | Lindam, Ingo | 0 | 2103 |
| 51 | Renner, Kai | 0 | 2102 |
| 52 | Schmidt, Gerhard, Dr. | 0 | 2102 |
| 53 | Cocchi, Andrea | 0 | 2101 |
| 54 | Kuipers, Dustin | 0 | 2100 |
| 55 | Assylkhan, Asiya | 0 | 2098 |
| 56 | Sieglen, Joachim, Dr. | 0 | 2098 |
| 57 | Kuckling, Hannah | 0 | 2096 |
| 58 | Adelhuette, Dennis, Dr. | 0 | 2095 |
| 59 | Boehm, Martin | 0 | 2094 |
| 60 | Marentini, Marcel | 0 | 2092 |
| 61 | Juergens, Klaus | 0 | 2091 |
| 62 | Meulner, Fabian | 0 | 2091 |
| 63 | Atal, Parsa | 0 | 2086 |
| 64 | Sajka, Noah | 0 | 2086 |
| 65 | Hng, Mei-Xian Eunice | 0 | 2085 |
| 66 | Schoell, Tobias | 0 | 2084 |
| 67 | Bossinger, Patrick | 0 | 2081 |
| 68 | Gowtham, K K | 0 | 2081 |
| 69 | Zygouris, Hristos | 0 | 2080 |
| 70 | Bartakke, Amardeep S. | 0 | 2079 |
| 71 | Brychcy, Felix | 0 | 2078 |
| 72 | Fahland, Matthias, Dr. | 0 | 2078 |
| 73 | Scheckenbach, Franz | 0 | 2077 |
| 74 | Ehrke, Michael | 0 | 2076 |
| 75 | Gohla, Ulf | 0 | 2076 |
| 76 | Kick, Joachim | 0 | 2076 |
| 77 | Niese, Holger | 0 | 2075 |
| 78 | Praveen K B | 0 | 2073 |
| 79 | Schultz, Andreas | 0 | 2071 |
| 80 | Kampert, Andreas | 0 | 2070 |
Round 1