1st Chola Chess Open International Grandmasters Chess Tournament 2026 · 1st Chola Chess Open International Grandmasters Chess Tournament 2026
1st Chola Chess Open International Grandmasters Chess Tournament 2026 — 1st Chola Chess Open International Grandmasters Chess Tournament 2026 standings
| # | Player | Points | Rating |
| 1 | Aravindh, Chithambaram VR. | 2 | 2677 |
| 2 | Karthikeyan, Murali | 2 | 2647 |
| 3 | Mendonca, Leon Luke | 2 | 2629 |
| 4 | Ter-Sahakyan, Samvel | 2 | 2613 |
| 5 | Iniyan, Pa | 2 | 2581 |
| 6 | Ganguly, Surya Shekhar | 2 | 2562 |
| 7 | Ilamparthi A R | 2 | 2523 |
| 8 | Pranesh M | 1.5 | 2674 |
| 9 | Adhiban, B. | 1.5 | 2574 |
| 10 | Narayanan S L | 1.5 | 2557 |
| 11 | Aronyak Ghosh | 1.5 | 2546 |
| 12 | Aswath, S | 1.5 | 2540 |
| 13 | Harshavardhan G B | 1.5 | 2529 |
| 14 | Mayank Chakraborty | 1.5 | 2511 |
| 15 | Karthik Venkataraman | 1 | 2556 |
| 16 | Afanasiev, Nikita | 1 | 2543 |
| 17 | Alexakis, Dimitris | 1 | 2536 |
| 18 | Vaz, Ethan | 1 | 2525 |
| 19 | Bernadskiy, Vitaliy | 1 | 2517 |
| 20 | Vignesh N R | 1 | 2513 |
| 21 | Manish Anto Cristiano F | 1 | 2360 |
| 22 | Aadik Theophane Lenin | 1 | 2354 |
| 23 | Mendes Aaron Reeve | 1 | 2340 |
| 24 | Aarit Kapil | 1 | 2335 |
| 25 | Mani, Sarbartho | 1 | 2311 |
| 26 | Samyak Dharewa | 1 | 2301 |
| 27 | Savchenko, Boris | 0.5 | 2492 |
| 28 | Raahul V S | 0.5 | 2393 |
| 29 | Panda Sambit | 0.5 | 2365 |
| 30 | Avirat Chauhan | 0.5 | 2359 |
| 31 | Advik Amit Agrawal | 0.5 | 2351 |
| 32 | Vandan Alankar Sawai | 0.5 | 2337 |
| 33 | Venkatesh, M.R. | 0.5 | 2335 |
| 34 | Chanda, Sandipan | 0 | 2470 |
| 35 | Apoorv Kamble | 0 | 2454 |
| 36 | Sriram Adarsh Uppala | 0 | 2446 |
| 37 | Nikitenko, Mihail | 0 | 2416 |
| 38 | John Veny Akkarakaran | 0 | 2391 |
| 39 | Madhvendra Pratap Sharma | 0 | 2389 |
| 40 | Bivor Adak | 0 | 2387 |
| 41 | Defromont, Benjamin | 0 | 2379 |
| 42 | Wagh Suyog | 0 | 2378 |
| 43 | Daaevik Wadhawan | 0 | 2375 |
| 44 | Sahib Singh | 0 | 2374 |
| 45 | Aakash Sharadchandra, Dalvi | 0 | 2364 |
| 46 | Rakshitta Ravi | 0 | 2364 |
| 47 | Padmini, Rout | 0 | 2344 |
| 48 | Sanket Chakravarty | 0 | 2340 |
| 49 | Velpula Sarayu | 0 | 2338 |
| 50 | Madhesh Kumar S | 0 | 2327 |
| 51 | Adhiraj Mitra | 0 | 2318 |
| 52 | Purnama, Tirta Chandra | 0 | 2286 |
Round 1 · Round 2